What buyers search for: QHSE software search demand, 2026
This page shows how often people searched Google for 188 QHSE, EHS and ESG software products by name over September 2025 to August 2026. The median product was searched 720 times a month, and the most searched product 49,500 times. The figures are brand-name searches. They measure how many people looked for a product by name, not how many use it, how good it is or how much it sells.
Editorial responsibility: Dimitris Mitsios (Founder of The QHSE Standard; product marketing at Tekmon) · Tekmon pays for sponsored placements on this site (disclosure) · How pages are made · LinkedIn · Content date: 14 October 2026
How search demand is spread
Demand is very uneven. Of the 188 measured products, the number in each monthly-search band is:
| Average monthly searches | Products |
|---|---|
| 10,000 or more | 12 |
| 1,000 to 9,999 | 74 |
| 100 to 999 | 65 |
| Fewer than 100 | 37 |
The ten most searched products by name are MaintainX (49,500), Fieldwire by Hilti (40,500), ISNetworld (ISN) (40,500), HammerTech (33,100), UpKeep (33,100), Everbridge (27,100), Tractian (22,200), Greetly (14,800), Kizeo Forms (14,800), and MasterControl (14,800). Several of these are products that the broader market also uses outside QHSE, such as maintenance and construction tools, so a high figure does not mean the product is mainly bought for health, safety, quality or environmental work.
Which brand searches changed most over the year
Google Ads reports a year-on-year change for each query. A percentage change of a small query is mostly noise, so these lists only look at the 81 products searched 1,000 or more times a month, and leave out the 5 whose busiest month is at least four times their quietest, because one spike would decide their change. Each list is sorted by the size of the change; it is not a ranking of products, and a falling brand search is not evidence that a product is getting worse.
Largest increases
- Tractian (22,200 a month)+83%
- Coolset (2,900 a month)+50%
- HammerTech (33,100 a month)+49%
- Tekmon (1,300 a month)+48%
- Evotix (3,600 a month)+24%
Largest decreases
- IBM Envizi (1,300 a month)−45%
- Rave Mobile Safety (1,000 a month)−38%
- Microsoft Sustainability Manager (1,300 a month)−38%
- Fluix (2,400 a month)−34%
- Greenlight Guru (3,600 a month)−34%
Google Ads reports its own three-month and year-on-year change for each query, and rounds every monthly figure, so the twelve months need not average to the headline number.
Search demand by category
The same figures grouped by the directory's primary category. The total adds the brand searches of the measured products in the category, each counted once with its single reviewed query, so it shows where brand attention sits and not how large the market is. The median is the typical product.
| Category | Measured | Median per product | Total monthly searches |
|---|---|---|---|
| Asset Management | 6 of 7 | 15,150 | 113,200 |
| Construction Safety | 6 of 7 | 1,810 | 77,400 |
| EHS Management | 36 of 43 | 720 | 68,140 |
| Quality Management | 22 of 22 | 720 | 54,810 |
| Contractor Management | 4 of 4 | 5,450 | 51,660 |
| ESG & Sustainability | 25 of 30 | 720 | 51,240 |
| Audits & Inspections | 15 of 16 | 1,600 | 47,270 |
| QHSE Management | 15 of 17 | 1,600 | 47,270 |
| Emergency Management | 6 of 6 | 1,450 | 40,060 |
| Safety Management | 11 of 12 | 590 | 27,630 |
| Risk Management | 3 of 3 | 6,600 | 17,100 |
| Lone Worker Safety | 3 of 4 | 1,000 | 9,270 |
| Chemical Management | 4 of 5 | 435 | 7,790 |
| Risk & Compliance | 4 of 5 | 940 | 6,670 |
| QHSE Platforms | 1 of 1 | 4,400 | 4,400 |
| Occupational Health | 9 of 11 | 390 | 2,890 |
| Fleet Safety | 2 of 2 | 1,150 | 2,300 |
| Environmental Management | 6 of 6 | 155 | 1,710 |
| Process Safety | 4 of 4 | 90 | 680 |
| Industrial Hygiene | 1 of 1 | 260 | 260 |
| Permit to Work | 3 of 3 | 20 | 250 |
| Calibration Management | 1 of 1 | 210 | 210 |
| Training & Competency | 1 of 1 | 110 | 110 |
Monthly searches for every measured product
Sorted by average monthly searches, highest first. The order shows search volume only; it is not a quality ranking and not the order used in the directory's product lists. The query column shows exactly which query the figure belongs to.
188 products shown
| Product | Category | Average monthly searches | Year on year | 3 months | September 2025 to August 2026 | Query measured | Query kind |
|---|---|---|---|---|---|---|---|
| MaintainX | Asset Management | 49,500 | +22% | −18% | MaintainX | Brand name, query reviewed | |
| Fieldwire by Hilti | Construction Safety | 40,500 | 0% | −18% | Fieldwire | Brand name, ambiguity reviewed | |
| ISNetworld (ISN) | Contractor Management | 40,500 | 0% | 0% | ISNetworld | Brand name, ambiguity reviewed | |
| HammerTech | Construction Safety | 33,100 | +49% | 0% | HammerTech | Brand name, query reviewed | |
| UpKeep | Asset Management | 33,100 | −33% | 0% | UpKeep CMMS | Brand name, query reviewed | |
| Everbridge | Emergency Management | 27,100 | 0% | −18% | Everbridge | Brand name, query reviewed | |
| Tractian | Asset Management | 22,200 | +83% | +49% | Tractian | Brand name, query reviewed | |
| Greetly | Safety Management | 14,800 | −18% | 0% | Greetly | Brand name | |
| Kizeo Forms | Audits & Inspections | 14,800 | 0% | −33% | Kizeo | Brand name, query reviewed | |
| MasterControl | Quality Management | 14,800 | 0% | 0% | MasterControl | Brand name, query reviewed | |
| osapiens HUB | ESG & Sustainability | 14,800 | 0% | −18% | Volatile: one month is at least four times the quietest | osapiens | Brand name, query reviewed |
| Intelex | EHS Management | 12,100 | 0% | −18% | Intelex | Brand name, query reviewed | |
| AlertMedia | Emergency Management | 9,900 | 0% | 0% | AlertMedia | Brand name, query reviewed | |
| ComplyWorks | Contractor Management | 9,900 | 0% | −18% | ComplyWorks | Brand name, ambiguity reviewed | |
| Enablon | QHSE Management | 9,900 | 0% | 0% | Enablon | Brand name, query reviewed | |
| Exiger | ESG & Sustainability | 9,900 | 0% | 0% | Exiger | Brand name, query reviewed | |
| FastField by Quickbase | Audits & Inspections | 9,900 | −18% | −18% | FastField | Brand name, ambiguity reviewed | |
| Blackline Safety | Lone Worker Safety | 8,100 | 0% | −19% | Blackline Safety | Brand name, query reviewed | |
| Cority | QHSE Management | 8,100 | 0% | 0% | Cority | Brand name, query reviewed | |
| EcoOnline | EHS Management | 8,100 | −19% | 0% | EcoOnline | Brand name, query reviewed | |
| Fiix | Asset Management | 8,100 | −19% | 0% | Fiix | Brand name, query reviewed | |
| Qualio | Quality Management | 8,100 | 0% | 0% | Qualio | Brand name, query reviewed | |
| Quentic | QHSE Management | 8,100 | 0% | −19% | Quentic | Brand name, query reviewed | |
| RLDatix | Risk Management | 8,100 | 0% | 0% | RLDatix | Brand name, query reviewed | |
| Chemwatch | Chemical Management | 6,600 | +23% | +50% | Chemwatch | Brand name, query reviewed | |
| HSI Donesafe | EHS Management | 6,600 | 0% | 0% | Donesafe | Brand name, query reviewed | |
| IntegrityNext | ESG & Sustainability | 6,600 | 0% | −18% | IntegrityNext | Brand name, query reviewed | |
| Origami Risk | EHS Management | 6,600 | −18% | 0% | Origami Risk | Brand name, query reviewed | |
| Riskonnect | Risk Management | 6,600 | 0% | 0% | Riskonnect | Brand name, query reviewed | |
| SafetyChain | Quality Management | 6,600 | 0% | 0% | SafetyChain | Brand name, query reviewed | |
| VelocityEHS | QHSE Management | 6,600 | 0% | 0% | VelocityEHS | Brand name, query reviewed | |
| Clappia | Audits & Inspections | 5,400 | −18% | 0% | Clappia | Brand name, query reviewed | |
| GoCanvas | Audits & Inspections | 5,400 | −19% | 0% | GoCanvas | Brand name, query reviewed | |
| Mitti (by SafetyCulture) | Safety Management | 5,400 | −19% | −19% | iAuditor SafetyCulture | Current product name after a rebrand | |
| Persefoni | ESG & Sustainability | 5,400 | −18% | 0% | Persefoni | Brand name, query reviewed | |
| ZenQMS | Quality Management | 5,400 | 0% | −19% | ZenQMS | Brand name | |
| Benchmark Gensuite | EHS Management | 4,400 | 0% | 0% | Benchmark Gensuite | Brand name, query reviewed | |
| Dashpivot by Sitemate | QHSE Platforms | 4,400 | 0% | 0% | Dashpivot | Brand name, ambiguity reviewed | |
| Dot Compliance | Quality Management | 4,400 | −19% | 0% | Dot Compliance | Brand name, query reviewed | |
| Enhesa | Risk & Compliance | 4,400 | +22% | 0% | Enhesa | Brand name, query reviewed | |
| Sitemate | Safety Management | 4,400 | −19% | 0% | Sitemate | Brand name, query reviewed | |
| Evotix | QHSE Management | 3,600 | +24% | 0% | Evotix | Brand name, query reviewed | |
| Greenlight Guru | Quality Management | 3,600 | −34% | −19% | Greenlight Guru | Brand name, query reviewed | |
| Assignar | Construction Safety | 2,900 | +24% | +50% | Assignar | Brand name, query reviewed | |
| Coolset | ESG & Sustainability | 2,900 | +50% | +24% | Coolset | Brand name | |
| EHS Insight | QHSE Management | 2,900 | 0% | 0% | EHS Insight | Brand name, query reviewed | |
| Lumiform | Audits & Inspections | 2,900 | +21% | 0% | Lumiform | Brand name, query reviewed | |
| Novara Flex | EHS Management | 2,900 | −72% | −66% | Volatile: one month is at least four times the quietest | KPA Flex | Brand name, query reviewed |
| Octave Reliance | Quality Management | 2,900 | −19% | 0% | ETQ Reliance | Brand name, query reviewed | |
| Ecesis | EHS Management | 2,400 | −16% | 0% | Ecesis | Brand name | |
| ecoPortal | QHSE Management | 2,400 | 0% | +21% | ecoPortal | Brand name, query reviewed | |
| Fluix | Audits & Inspections | 2,400 | −34% | −21% | Fluix | Brand name, query reviewed | |
| GoAudits | Audits & Inspections | 2,400 | 0% | 0% | GoAudits | Brand name, query reviewed | |
| Intenseye | EHS Management | 2,400 | −21% | 0% | Intenseye | Brand name, query reviewed | |
| myosh | EHS Management | 2,400 | −17% | 0% | myosh | Brand name, query reviewed | |
| Onspring | Risk Management | 2,400 | −21% | 0% | Onspring | Brand name, query reviewed | |
| Protex AI | EHS Management | 2,400 | +21% | 0% | Protex AI | Brand name, query reviewed | |
| SAP Environment, Health, and Safety | EHS Management | 2,400 | −21% | 0% | SAP EHS | Brand name, query reviewed | |
| SciSure Health & Safety (EHS) | EHS Management | 2,400 | +21% | 0% | SciShield | Brand name, ambiguity reviewed | |
| 1factory | Quality Management | 1,900 | 0% | 0% | 1factory | Brand name, query reviewed | |
| IsoMetrix | EHS Management | 1,900 | 0% | −21% | IsoMetrix | Brand name, query reviewed | |
| Novisto | ESG & Sustainability | 1,900 | 0% | 0% | Novisto | Brand name, query reviewed | |
| Omnilert | Emergency Management | 1,900 | −16% | 0% | Volatile: one month is at least four times the quietest | Omnilert | Brand name, query reviewed |
| Safety Mojo | EHS Management | 1,900 | −16% | −16% | Safety Mojo | Brand name, ambiguity reviewed | |
| Scilife | Quality Management | 1,900 | −16% | −33% | Scilife | Brand name, query reviewed | |
| BizzMine | QHSE Management | 1,600 | +23% | 0% | BizzMine | Brand name | |
| SMS360 | EHS Management | 1,600 | +50% | −18% | Volatile: one month is at least four times the quietest | SMS360 | Brand name, ambiguity reviewed |
| TrueContext | Audits & Inspections | 1,600 | 0% | 0% | TrueContext | Brand name, query reviewed | |
| ComplianceQuest | QHSE Management | 1,300 | −19% | −19% | ComplianceQuest | Brand name, query reviewed | |
| Datamaran | ESG & Sustainability | 1,300 | −12% | −12% | Datamaran | Brand name, query reviewed | |
| eAuditor Audits & Inspections | Audits & Inspections | 1,300 | 0% | −19% | eAuditor | Brand name, query reviewed | |
| IBM Envizi | ESG & Sustainability | 1,300 | −45% | 0% | Envizi | Brand name, query reviewed | |
| Lytx (DriveCam) | Fleet Safety | 1,300 | −19% | −19% | Lytx DriveCam | Brand name, ambiguity reviewed | |
| Microsoft Sustainability Manager | ESG & Sustainability | 1,300 | −38% | 0% | Microsoft Sustainability Manager | Brand name, query reviewed | |
| Qooling | QHSE Management | 1,300 | +14% | −23% | Qooling | Brand name, query reviewed | |
| Tekmon | QHSE Management | 1,300 | +48% | 0% | Tekmon | Brand name, query reviewed | |
| Vatix | EHS Management | 1,300 | +815% | +514% | Volatile: one month is at least four times the quietest | Vatix | Brand name, ambiguity reviewed |
| Worldfavor | ESG & Sustainability | 1,300 | 0% | −23% | Worldfavor | Brand name, query reviewed | |
| Lobbytrack | Safety Management | 1,000 | −18% | −18% | Lobbytrack | Brand name | |
| NatureMetrics | ESG & Sustainability | 1,000 | −28% | −18% | NatureMetrics | Brand name | |
| Nimonik | Risk & Compliance | 1,000 | 0% | 0% | Nimonik | Brand name | |
| OK Alone | Lone Worker Safety | 1,000 | −12% | −12% | OK Alone | Brand name, query reviewed | |
| Rave Mobile Safety | Emergency Management | 1,000 | −38% | 0% | Rave Mobile Safety | Brand name, query reviewed | |
| SafeContractor | Contractor Management | 1,000 | −32% | 0% | Alcumus SafeContractor | Brand name, ambiguity reviewed | |
| Samsara | Fleet Safety | 1,000 | +14% | +14% | Samsara fleet management | Brand name, ambiguity reviewed | |
| Satelligence | ESG & Sustainability | 1,000 | −12% | −12% | Satelligence | Brand name | |
| Appenate | Audits & Inspections | 880 | 0% | 0% | Appenate | Brand name, query reviewed | |
| ESdat | Environmental Management | 880 | 0% | 0% | ESdat | Brand name, query reviewed | |
| Qualityze | Quality Management | 880 | 0% | +22% | Qualityze | Brand name, query reviewed | |
| Sphera | Risk & Compliance | 880 | −28% | 0% | SpheraCloud | Brand name, query reviewed | |
| Synergi Life (DNV) | EHS Management | 880 | +22% | 0% | Synergi Life | Brand name, ambiguity reviewed | |
| Cirrus Research (NoiseTools and MyCirrus) | Occupational Health | 720 | 0% | 0% | NoiseTools | Brand name, ambiguity reviewed | |
| CORE-EHS | EHS Management | 720 | −33% | −33% | CORE-EHS | Brand name, query reviewed | |
| Envoy | Safety Management | 720 | 0% | −41% | Envoy visitor management | Brand name, ambiguity reviewed | |
| FoodDocs | Quality Management | 720 | −33% | 0% | FoodDocs | Brand name, query reviewed | |
| Ideagen EHS | EHS Management | 720 | +83% | 0% | Ideagen EHS | Brand name, query reviewed | |
| Locus Technologies (Platform / EIM) | ESG & Sustainability | 720 | +22% | 0% | Locus Technologies | Brand name, ambiguity reviewed | |
| SimplerQMS | Quality Management | 720 | −33% | −18% | SimplerQMS | Brand name, query reviewed | |
| SiteDocs | Construction Safety | 720 | 0% | 0% | SiteDocs app | Brand name, query reviewed | |
| Dakota Software | EHS Management | 590 | −19% | 0% | Dakota Software | Brand name, ambiguity reviewed | |
| Fatigue Science (Readi) | Occupational Health | 590 | −19% | −19% | Fatigue Science | Brand name, ambiguity reviewed | |
| HBK / Brüel & Kjær | Occupational Health | 590 | 0% | −19% | BK Connect | Brand name, ambiguity reviewed | |
| Optial | Safety Management | 590 | 0% | 0% | Optial | Brand name, query reviewed | |
| QT9 QMS | Quality Management | 590 | −19% | −45% | QT9 QMS | Brand name, query reviewed | |
| SafetyReports | Safety Management | 590 | 0% | −19% | AlignOps | Brand name, query reviewed | |
| TenForce | EHS Management | 590 | −33% | −19% | TenForce | Brand name | |
| TrackWise Digital (Honeywell) | Quality Management | 590 | 0% | 0% | TrackWise Digital | Brand name, ambiguity reviewed | |
| 3E Protect | Chemical Management | 480 | 0% | −19% | 3E Protect | Brand name, ambiguity reviewed | |
| AssurX | Quality Management | 480 | 0% | 0% | AssurX | Brand name, query reviewed | |
| BowTieXP | Process Safety | 480 | −19% | −19% | BowTieXP | Brand name, query reviewed | |
| Effivity | Quality Management | 480 | −46% | −46% | Effivity | Brand name, query reviewed | |
| GOARC | EHS Management | 480 | +23% | +51% | GOARC | Brand name, query reviewed | |
| Mapistry | Environmental Management | 480 | +85% | +50% | Mapistry | Brand name | |
| SafetyAmp | EHS Management | 480 | 0% | +23% | SafetyAmp | Brand name, query reviewed | |
| 300log | Risk & Compliance | 390 | −18% | 0% | 300log | Brand name, query reviewed | |
| ChemGes | Chemical Management | 390 | 0% | −33% | ChemGes | Brand name, query reviewed | |
| Fair Supply | ESG & Sustainability | 390 | 0% | −19% | Fair Supply | Brand name, query reviewed | |
| Optalert Eagle | Occupational Health | 390 | −19% | 0% | Optalert | Brand name, query reviewed | |
| SafetyStratus | EHS Management | 390 | −19% | +50% | SafetyStratus | Brand name, query reviewed | |
| TuMeke Ergonomics | Occupational Health | 390 | −18% | −33% | TuMeke Ergonomics | Brand name, query reviewed | |
| XNatura | ESG & Sustainability | 390 | −56% | −34% | XNatura | Brand name | |
| Lisam | Chemical Management | 320 | 0% | 0% | Lisam Systems | Brand name, query reviewed | |
| Notify Technology | EHS Management | 320 | +86% | 0% | Notify Technology | Brand name, ambiguity reviewed | |
| Avetta | Contractor Management | 260 | +24% | −19% | Avetta Connect | Brand name, ambiguity reviewed | |
| Intellect QMS | Quality Management | 260 | −34% | 0% | Intellect QMS | Brand name, query reviewed | |
| Safetymint | EHS Management | 260 | −35% | −19% | Safetymint | Brand name, query reviewed | |
| SlateSafety | Industrial Hygiene | 260 | 0% | −19% | SlateSafety | Brand name, query reviewed | |
| Wastebits | Environmental Management | 260 | −19% | 0% | Wastebits | Brand name, query reviewed | |
| Beamex CMX | Calibration Management | 210 | 0% | 0% | Beamex CMX | Brand name, query reviewed | |
| IAMTech iPermit | Permit to Work | 210 | +53% | +24% | IAMTECH | Brand name, query reviewed | |
| Metegrity Visions Enterprise | Asset Management | 210 | +24% | +24% | Metegrity | Brand name, query reviewed | |
| Dunya Analytics | ESG & Sustainability | 170 | −21% | −21% | Dunya Analytics | Brand name | |
| EarthSoft EQuIS | ESG & Sustainability | 170 | 0% | 0% | EarthSoft EQuIS | Brand name, query reviewed | |
| iProtectU | EHS Management | 170 | +55% | −19% | iProtectU | Brand name | |
| SaferMe | EHS Management | 170 | 0% | +24% | SaferMe | Brand name, query reviewed | |
| SafetyLine Lone Worker | Lone Worker Safety | 170 | +55% | 0% | SafetyLine Lone Worker | Brand name, ambiguity reviewed | |
| Certainty Software | Audits & Inspections | 140 | −33% | 0% | Certainty Software | Brand name, query reviewed | |
| Diligent ESG | ESG & Sustainability | 140 | −67% | −22% | Diligent ESG | Brand name, query reviewed | |
| EHS Hero | EHS Management | 140 | 0% | −21% | EHS Hero | Brand name, ambiguity reviewed | |
| Informed 365 | ESG & Sustainability | 140 | −35% | −35% | Informed 365 | Brand name, query reviewed | |
| ITRAK 365 | EHS Management | 140 | 0% | −36% | ITRAK 365 | Brand name, query reviewed | |
| SoterAI and SoterCoach | Occupational Health | 140 | +143% | 0% | SoterAI | Brand name, query reviewed | |
| Veeva Quality Cloud | Quality Management | 140 | +56% | 0% | Veeva Vault Quality | Brand name, query reviewed | |
| InfinityQS ProFicient | Quality Management | 110 | +22% | −21% | InfinityQS ProFicient | Brand name, query reviewed | |
| Minitab Real-Time SPC | Quality Management | 110 | +250% | 0% | Minitab Real-Time SPC | Brand name, query reviewed | |
| Normative | ESG & Sustainability | 110 | −67% | −22% | Volatile: one month is at least four times the quietest | normative.io | Brand name, ambiguity reviewed |
| qmsWrapper | Quality Management | 110 | −36% | 0% | qmsWrapper | Brand name | |
| Quartex InControl | EHS Management | 110 | −35% | 0% | INX InControl | Brand name, query reviewed | |
| Safeti | Process Safety | 110 | −47% | 0% | DNV Safeti | Brand name, ambiguity reviewed | |
| Vector Solutions | Training & Competency | 110 | +29% | −18% | Vector EHS Management | Brand name, query reviewed | |
| Workiva | ESG & Sustainability | 110 | +29% | −72% | Volatile: one month is at least four times the quietest | Workiva ESG reporting | Brand name, query reviewed |
| AED Log | Emergency Management | 90 | −18% | 0% | AED Log | Brand name | |
| Cenosco IMS | Asset Management | 90 | −20% | −20% | Volatile: one month is at least four times the quietest | Cenosco IMS | Brand name, query reviewed |
| Polygon One | ESG & Sustainability | 90 | +22% | 0% | Polygon One | Brand name | |
| Procore Quality & Safety | Construction Safety | 90 | +40% | −22% | Procore Safety | Brand name, query reviewed | |
| Raken | Construction Safety | 90 | +125% | +29% | Raken construction software | Brand name, query reviewed | |
| Sweep | ESG & Sustainability | 90 | 0% | −29% | Sweep carbon | Brand name, ambiguity reviewed | |
| Archie | Safety Management | 70 | +80% | +29% | Archie visitor management | Brand name, ambiguity reviewed | |
| D4H | Emergency Management | 70 | −64% | −20% | D4H emergency management software | Brand name, ambiguity reviewed | |
| Safety Champion | EHS Management | 70 | 0% | −29% | Safety Champion software | Brand name, query reviewed | |
| VisiumKMS | Process Safety | 70 | −44% | 0% | VisiumKMS | Brand name | |
| Array (BuildArray) | Audits & Inspections | 50 | −40% | 0% | buildarray | Brand name, ambiguity reviewed | |
| Emex | QHSE Management | 50 | −20% | −20% | Emex software | Brand name, query reviewed | |
| Qavach.AI | EHS Management | 50 | +67% | +25% | Qavach | Brand name, query reviewed | |
| SoftExpert | QHSE Management | 50 | n/a | 0% | SoftExpert QMS | Brand name, ambiguity reviewed | |
| SoundPLAN | Environmental Management | 50 | −20% | 0% | SoundPLANnoise | Brand name, query reviewed | |
| Easy to Inspect | Audits & Inspections | 40 | +100% | −20% | easytoinspect | Brand name, ambiguity reviewed | |
| HSI | EHS Management | 40 | +50% | 0% | HSI EHS software | Brand name, ambiguity reviewed | |
| InterDynamics FAID Quantum | Occupational Health | 40 | +33% | +33% | FAID Quantum | Brand name, query reviewed | |
| Mango QHSE | QHSE Management | 40 | +67% | +150% | Mango QHSE software | Brand name, ambiguity reviewed | |
| Perry Weather | Safety Management | 40 | +50% | +2000% | Volatile: one month is at least four times the quietest | Perry Weather WBGT | Brand name, ambiguity reviewed |
| Accupoint | QHSE Management | 30 | −50% | 0% | Volatile: one month is at least four times the quietest | Accupoint Software | Brand name, ambiguity reviewed |
| Acoem (Cadence and Airodis) | Environmental Management | 30 | +50% | −25% | Volatile: one month is at least four times the quietest | Acoem Cadence | Brand name, ambiguity reviewed |
| EASE | Audits & Inspections | 30 | +50% | 0% | EASE audit software | Brand name, ambiguity reviewed | |
| Resco Inspections & Audits | Audits & Inspections | 30 | −75% | −67% | Volatile: one month is at least four times the quietest | Resco Inspections | Brand name, query reviewed |
| Cardinus Risk Management | Occupational Health | 20 | 0% | −33% | Cardinus Healthy Working | Brand name, query reviewed | |
| Haz360 | Process Safety | 20 | −50% | 0% | Haz360 | Brand name, query reviewed | |
| isoTracker | Quality Management | 20 | n/a | 0% | isoTracker QMS | Brand name, ambiguity reviewed | |
| Pisys Permit to Work | Permit to Work | 20 | −67% | −50% | Pisys Permit to Work | Brand name, query reviewed | |
| Sphera Control of Work | Permit to Work | 20 | 0% | +50% | Sphera Control of Work | Brand name, query reviewed | |
| 1Life | EHS Management | 10 | n/a | −50% | Volatile: one month is at least four times the quietest | 1Life safety software | Brand name, query reviewed |
| Civica Occupational Health | Occupational Health | 10 | n/a | 0% | Volatile: one month is at least four times the quietest | Civica Occupational Health | Brand name, query reviewed |
| ERA-EHS | Environmental Management | 10 | 0% | −50% | ERA-EHS software | Brand name, query reviewed | |
| MRI OnLocation | Safety Management | 10 | 0% | 0% | WhosOnLocation visitor management | Brand name, ambiguity reviewed | |
| Plan A | ESG & Sustainability | 10 | −86% | +100% | Plan A carbon accounting software | Brand name, ambiguity reviewed | |
| Safesite | Safety Management | 10 | 0% | n/a | Volatile: one month is at least four times the quietest | Safesite safety management | Brand name, query reviewed |
| Safework Suite | EHS Management | 10 | −50% | 0% | Safework Suite | Brand name, ambiguity reviewed | |
| Watershed | ESG & Sustainability | 10 | 0% | 0% | Volatile: one month is at least four times the quietest | Watershed climate software | Brand name, ambiguity reviewed |
The 24 profiles without a figure, and why
A missing figure is unavailable, not zero. Most of these names were reviewed and approved for measurement, but Google Ads returned no figure for them, which usually means the volume is too low to report. 2 profiles were left out on purpose. The queries that were tried are listed so the gap can be checked.
| Product | Category | Reason | Queries tried |
|---|---|---|---|
| Capptions | EHS Management | Google Ads returned no figure for the approved queries of this product | Capptions EHS software; Capptions Direct compliance app; Capptions Seveso Control software |
| Chemical Safety (EMS) | Chemical Management | Google Ads returned no figure for the approved queries of this product | ChemicalSafety EMS software; ChemicalSafety SDS management software; ChemicalSafety chemical inventory software |
| Enterprise Health | Occupational Health | Google Ads returned no figure for the approved queries of this product | Enterprise Health occupational health software |
| EUDR Passport | ESG & Sustainability | Google Ads returned no figure for the approved queries of this product | EUDR Passport; Trusty EUDR Passport |
| FirstPriority | EHS Management | Google Ads returned no figure for the approved queries of this product | RMT FirstPriority risk management software; Risk Management Technologies FirstPriority incident management; RMT FirstPriority critical control software; RMT FirstPriority |
| Fulcrum | Audits & Inspections | Google Ads returned no figure for the approved queries of this product | Fulcrum field inspection software; Fulcrum mobile data collection software |
| Greenly | ESG & Sustainability | Google Ads returned no figure for the approved queries of this product | Greenly carbon accounting software; Greenly sustainability software |
| iPRO | ESG & Sustainability | Google Ads returned no figure for the approved queries of this product | iPRO modern slavery software |
| LONEALERT (Peoplesafe migration) | Lone Worker Safety | Excluded: the brand has been retired | LONEALERT Peoplesafe |
| Papertrail | Asset Management | Google Ads returned no figure for the approved queries of this product | Papertrail asset management software; Papertrail inspection software |
| Position Green | ESG & Sustainability | Google Ads returned no figure for the approved queries of this product | Position Green ESG software; Position Green sustainability software |
| Prometheus Group | EHS Management | Google Ads returned no figure for the approved queries of this product | Prometheus Group maintenance software; Prometheus Group EHS software |
| Q-Hub | QHSE Management | Google Ads returned no figure for the approved queries of this product | Q-Hub QHSE software; Q-Hub ISO 9001 14001 45001 software; Q-Hub Intelligent Quality QHSE; q-hub.app |
| Rapid Global | Safety Management | Google Ads returned no figure for the approved queries of this product | Rapid Global permit to work; Rapid Permit to Work |
| Red-on-line Core | EHS Management | Google Ads returned no figure for the approved queries of this product | Red-on-line HSE regulatory compliance software; Red-on-line Core EHS platform; Red-on-line regulatory intelligence HSE legal register; Red-on-line Core |
| Safe365 | EHS Management | Google Ads returned no figure for the approved queries of this product | Safe365 safety culture maturity software; Safe365 health and safety benchmarking platform; Safe365 Workforce Connect app |
| Safety Evolution | EHS Management | Google Ads returned no figure for the approved queries of this product | safetyevolution.com safety management software; Safety Evolution safety software; Safety Evolution safety software mobile forms incident reporting |
| SafetyDocs by SafetyCulture | Document Management | Excluded: the profile is not a software offering | SafetyDocs by SafetyCulture |
| Salus | Construction Safety | Google Ads returned no figure for the approved queries of this product | SALUS Safety construction safety software; SALUS Safety Rosie AI safety assistant; SALUS Safety Technology Inc |
| Sodales | EHS Management | Google Ads returned no figure for the approved queries of this product | Sodales Solutions EHS software; Sodales Solutions incident management software; Sodales Solutions health and safety platform |
| SOSAFE | Risk & Compliance | Google Ads returned no figure for the approved queries of this product | SOSAFE GO workplace; SOSAFE workplace safety |
| Source Intelligence | ESG & Sustainability | Google Ads returned no figure for the approved queries of this product | Source Intelligence EUDR software; Source Intelligence supply chain compliance |
| symplr | Occupational Health | Google Ads returned no figure for the approved queries of this product | symplr Safety; symplr healthcare safety |
| Workhub | QHSE Management | Google Ads returned no figure for the approved queries of this product | Workhub safety software; Workhub compliance software |
How to read these numbers
- Brand searches are not buying intent. People who search a product name include existing customers looking for the login page, job seekers, students, competitors and people who want help with the product they already use.
- The figure belongs to the query, not the product. Google counts close variants of the query, so a brand shared with a company, place or common word can include searches unrelated to the software. Where a name is shared, the profile is measured only with a reviewed query, and the query kind column says so.
- Vendors with several products are counted by the query for this product. A company name can also be searched for its other offerings.
- Small numbers are imprecise. A planner figure under about a hundred searches a month is an estimate with wide uncertainty; the rank between two close products means nothing.
- Demand is not market share, revenue or quality. A product with few brand searches may be sold directly to enterprises, bundled with another system or marketed under a parent name.
- 24 of 212 researched profiles are not in the table. The table below gives the reason for each: the planner returned no figure, or the profile was left out on purpose. A missing figure is unavailable, not zero.
- Changes are Google's own and the monthly figures are rounded. The year-on-year and three-month changes come from the planner for the same query. Google rounds each month, so the twelve figures need not average to the headline number.
How the figures were collected
The figures are Google Ads Keyword Planner historical metrics: the average number of monthly searches over September 2025 to August 2026, for all locations, in English, on the Google search network, read on 14 October 2026. Before measurement, each product's queries were reviewed by hand against the vendor's own website; a bare brand name was used only when it clearly identifies the product. Where several reviewed queries exist for a product, the table uses the highest, and the queries are never added together. These figures are a snapshot as read on 14 October 2026. They stay in use, on this page and in the directory's "most searched" order, until the next import replaces them, so check that date before relying on a figure.
The same data feeds that order in the directory, after being converted to a percentile score; the sort and its limits are explained in the methodology. No rating, review count, AI-generated score or payment is an input.
Disclosure. Tekmon, a product in this table, pays for sponsored placement on this site and the editor works at Tekmon. It was measured with the same method as every other product and appears in the table at the position its volume gives it. Sponsored placement does not change any figure here.
Download and cite
